| Availability: | |
|---|---|
| Quantity: | |
This device is applicable to various types of ships. It can handle sewage from toilets that are flushed with fresh water or seawater, as well as kitchen wastewater, laundry and bathing wastewater. The discharge water indicators comply with the IMO.MEPC.227(64) emission standards and the GB10833-2015 (ship's domestic sewage meets the discharge standards), and can be directly discharged.
Summary all the rules and effluent standards as followings:
| Index | MEPC.227(64) | GB3552-2018 |
| TSS (mg/L) | >35 Qi/Qe | >20 Qi/Qe |
| BOD5 (mg/L) | >25 Qi/Qe | >20 Qi/Qe |
| COD (mg/L) | >125 Qi/Qe | >60 Qi/Qe |
| Coliform in intestinal tract (CFU/100mL) | 100 | 100 |
| PH | 6~8.5 | 6~8.5 |
| Residual chlorine (mg/l) | <0.5 | <0.5 |
| Ammonia nitrogen (mg/l) | -- | >15 |
| Total nitrogen (mg/L) | >20 Qi/Qe (or at least 70% reduction rate) | >20 Qi/Qe |
| Total phosphorus (mg/L) | >1.0 Qi/Qe (or at least 80% reduction rate) | >1.0 Qi/Qe |
Technical Performance
| Model | SWCM(E)- | ||||||||||||||
| 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | ||
| LOAD | Blackwater load(L/d) | 1540 | 1890 | 2310 | 3080 | 3780 | 4480 | 6020 | 7700 | 9100 | 11200 | 14700 | 18200 | 23100 | 30800 |
| Grey water load(L/d) | 3520 | 4320 | 5280 | 7040 | 8640 | 10240 | 13760 | 17600 | 20800 | 25600 | 33600 | 41600 | 52800 | 70400 | |
| Total water power load(L/d) | 5060 | 6210 | 7590 | 10120 | 12420 | 14720 | 19780 | 25300 | 29900 | 36800 | 48300 | 59800 | 75900 | 101200 | |
| Black water peakload(L/h) | 193 | 236 | 289 | 385 | 473 | 560 | 753 | 963 | 1138 | 1400 | 1838 | 2275 | 2888 | 3850 | |
| Grey water peak load(L/h) | 264 | 324 | 396 | 528 | 648 | 768 | 1032 | 1320 | 1560 | 1920 | 2520 | 3120 | 3960 | 5280 | |
| Organic load(kgBOD5/d) | 1298 | 1.593 | 1947 | 2.596 | 2.836 | 3.73 | 5.074 | 6.49 | 767 | 9.44 | 12.39 | 15.34 | 19.47 | 25.96 | |
| Total nitrogen(kg/d) | 0.242 | 0.297 | 0.363 | 0.484 | 0.594 | 0.704 | 0.946 | 1.21 | 143 | 1.76 | 2.31 | 2.86 | 363 | 4.84 | |
| Total phosphorous (kg/d) | 0.0308 | 0.0378 | 0.0462 | 0.0616 | 0.0756 | 0.0896 | 0.1204 | 0.154 | 0.182 | 0.224 | 0.294 | 0.364 | 0.462 | 0.616 | |
| Rated capacity | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 150 | 200 | 250 | 300 | 400 | |
| Maxcpaciy | 22 | 27 | 33 | 44 | 54 | 64 | 86 | 110 | 130 | 160 | 210 | 260 | 330 | 440 | |
| Electnicity | AC220/380/415/440/460/690V,50/60Hz,3φ(or others) | ||||||||||||||
| Power(kW) | 10.44 | 10.44 | 10.44 | 14.4 | 17.4 | 18.2 | 182 | 241 | 27.1 | 33.1 | 40 | 49.6 | 58.6 | 80.6 | |
| Outline dimension(mm) | 3050 1500 1300 | 3350 1680 X 1530 | 3600 1650 1780 | 3800 1850 1780 | 4100 1980 X 1850 | 4350 2000 2050 | 4670 2100 2050 | 4900 2300 X 2250 | 4880 X 2450 X 2250 | 5130 2680 2270 | 6100 2680 2470 | 6800 2930 2470 | 8600 3000 2670 | 10630 2950 X 2880 | |
| Weight | Dry weight(kg) | 1798 | 2016 | 2276 | 2555 | 3310 | 3529 | 3805 | 5878 | 6065 | 6635 | 7395 | 9095 | 1208 | 13191 |
| We weight(kg) | 5008 | 6524 | 7900 | 9486 | 11830 | 13978 | 15728 | 21063 | 23719 | 27056 | 34060 | 41577 | 5649%6 | 19673 | |
| Discharged waterquality | Total suspended solid TSS≤20QQmgl;five-day biochemical oxygendemand BOD₃20Q,Qmg/;Chemical Oxygen DemandCOD≤60Q,Qmg/;heat-resisting coliform≤100/100ml;PHvalues between 6and 8.5;residual chlorineCI₂< 05mg/l;tot al nitrogen TN≤20giQmg/lwithadepletion no les s than70%;tota phosphorous TP≤1.0Q,Qmg/with a depletion no less than 80%and ammonia nirogen NH₃N≤15m g/L | ||||||||||||||
| Ambientconditions | Temperature5℃-50℃;humidity≤95% | ||||||||||||||
| Raw sewage (lavatory(lavatory wash water) | Temperature ofwash water between2℃ and 32℃,being fresh water or seawater(35000ppm) | ||||||||||||||
| Discharge pressure | 0.2MPa(note:the discharge pressure can be selected according to difierentuserdemands) | ||||||||||||||
The SWCM(E) Type Marine Sewage Treatment Plant is engineered for all vessel types, processing toilet sewage (freshwater/seawater flushed), kitchen wastewater, and laundry/bathing water. It meets international (IMO MEPC.227(64)) and Chinese (GB10833-2015) standards, enabling direct discharge of treated water—critical for marine environmental compliance.
• Handles multiple wastewater types (blackwater + greywater) in one system.
• Complies with global emission standards for easy port clearance.
• Wide capacity range (20-400 person equivalents) for all vessel sizes.
• Stable performance in marine environments (humid, saltwater).
• Meets IMO MEPC.227(64) and GB10833-2015—treated water indicators include:
◦ TSS ≤20 mg/L, BOD5 ≤20 mg/L, COD ≤60 mg/L.
◦ Intestinal coliform ≤100 CFU/100mL, residual chlorine <0.5 mg/L.
◦ pH 6-8.5, total nitrogen ≤20 mg/L (≥70% reduction), total phosphorus ≤1.0 mg/L (≥80% reduction).
• Capacity Range: Models from SWCM(E)-20 (20 person equivalents) to SWCM(E)-400 (400 person equivalents)—suitable for small fishing boats to large passenger ships.
• Wastewater Compatibility: Handles both freshwater and seawater-flushed toilet sewage, plus kitchen/greywater—no need for separate systems.
• Material: Corrosion-resistant stainless steel tanks and pipelines—resistant to saltwater and humid marine conditions.
• Ambient Adaptability: Operates in 5℃-50℃, humidity ≤95%—stable performance in tropical or temperate seas.
Large passenger ships (300+ people) generate high volumes of blackwater and greywater. The SWCM(E)-400 model processes 101,200 L/day, ensuring compliance with international port emission rules (e.g., EU MARPOL Annex IV).
Cargo ships with 20-50 crew use the SWCM(E)-50 model—its compact design (4100×1980×1850mm) fits limited engine room space, while low power consumption (17.4kW) reduces fuel costs.
Offshore vessels (e.g., oil rig supply ships) need reliable wastewater treatment in remote areas. The system’s low maintenance design (annual service only) minimizes downtime, ensuring continuous operation.
• Provide SWCM(E) User Manual (PDF) with installation, operation, and maintenance guidelines.
• Offer on-site commissioning services for new vessel installations.
• Supply replacement parts (e.g., pumps, filters) with global logistics support (delivery to major ports within 7 days).

